Sebastian County storm records, 2025–2026
Browse NOAA hail, wind and tornado reports for Sebastian County in 2025 and January through June 2026.
Free roof inspection. Start with the roof’s condition.

A dated record of reported weather
This archive covers NOAA event reports in Sebastian County for 2025 and January through June 2026, using files retrieved September 21, 2026. The records include hail, thunderstorm wind and tornado reports across the county. They can help you find a reported date and location to discuss alongside your own observations. They cannot establish damage, insurance coverage or weather at every Greenwood property.
Browse Sebastian County event reports
Filter by reporting year and event type. Locations below are the report locations, including any distance and direction stated in NOAA’s record.
This snapshot contains 54 county reports: 25 thunderstorm wind, 4 tornado, 25 hail. These are individual reports, not a count of roofs damaged or unique storms.
54 reports in this collection.
| Reported date | Event | Report location | Magnitude |
|---|---|---|---|
| 04:52:00 CST-6 | Thunderstorm WindRecord 1342808 | 2.46 W URSULA | 61.00 knotsEstimated gust |
| 04:25:00 CST-6 | Thunderstorm WindRecord 1342799 | 2 S HUNTINGTON | 61.00 knotsEstimated gust |
| 16:48:00 CST-6 | Thunderstorm WindRecord 1342431 | 2.72 E FT SMITH | 61.00 knotsEstimated gust |
| 18:37:00 CST-6 | TornadoRecord 1342412 | 3.01 NNW WITCHERVILLE | See source event record |
| 18:27:00 CST-6 | TornadoRecord 1342411 | .77 SSW WITCHERVILLE | See source event record |
| 20:20:00 CST-6 | HailRecord 1340150 | .25 W CENTRAL CITY | 0.88 inches |
| 20:18:00 CST-6 | HailRecord 1340145 | 1.59 NNW BARLING | 0.75 inches |
| 20:18:00 CST-6 | HailRecord 1340146 | .64 NNW BARLING | 1.00 inches |
| 20:15:00 CST-6 | HailRecord 1340144 | 1.08 WSW BARLING | 1.25 inches |
| 20:09:00 CST-6 | HailRecord 1340090 | 1 S FT SMITH | 1.25 inches |
| 20:09:00 CST-6 | HailRecord 1340091 | 2.36 ENE FT SMITH | 1.75 inches |
| 20:09:00 CST-6 | HailRecord 1340143 | 1 SW FT SMITH | 1.00 inches |
| 20:05:00 CST-6 | HailRecord 1325429 | .55 SSE OAK PARK | 1.00 inches |
| 16:30:00 CST-6 | HailRecord 1330721 | .5 NE HACKETT | 1.00 inches |
| 21:30:00 CST-6 | Thunderstorm WindRecord 1329837 | .72 ESE GREENWOOD | 56.00 knotsEstimated gust |
| 19:10:00 CST-6 | HailRecord 1325048 | 2 W HARTFORD | 2.50 inches |
| 19:04:00 CST-6 | HailRecord 1329835 | 3 W HARTFORD | 1.75 inches |
| 16:54:00 CST-6 | HailRecord 1329676 | 1.32 ESE ENTERPRISE | 1.00 inches |
| 16:52:00 CST-6 | HailRecord 1329687 | 2.2 S ENTERPRISE | 2.00 inches |
| 20:50:00 CST-6 | Thunderstorm WindRecord 1328851 | 2.83 SW URSULA | 61.00 knotsEstimated gust |
| 20:25:00 CST-6 | Thunderstorm WindRecord 1328771 | 1.92 WNW BONANZA | 61.00 knotsEstimated gust |
| 20:20:00 CST-6 | Thunderstorm WindRecord 1328767 | .52 ENE JENSON | 61.00 knotsEstimated gust |
| 20:20:00 CST-6 | Thunderstorm WindRecord 1328857 | 1.81 N JENSON | 61.00 knotsEstimated gust |
| 00:43:00 CST-6 | Thunderstorm WindRecord 1327254 | .87 WNW OAK PARK | 61.00 knotsEstimated gust |
| 00:32:00 CST-6 | Thunderstorm WindRecord 1318910 | 3 SE FT SMITH | 61.00 knotsEstimated gust |
| 00:30:00 CST-6 | Thunderstorm WindRecord 1318874 | 0 N FT SMITH | 52.00 knotsEstimated gust |
| 00:30:00 CST-6 | Thunderstorm WindRecord 1318908 | 3 NW RYE HILL | 56.00 knotsEstimated gust |
| 00:30:00 CST-6 | Thunderstorm WindRecord 1318912 | 2.27 WSW OAK PARK | 61.00 knotsEstimated gust |
| 00:30:00 CST-6 | Thunderstorm WindRecord 1318913 | 2.15 NNE SOUTH FT SMITH | 61.00 knotsEstimated gust |
| 05:35:00 CST-6 | Thunderstorm WindRecord 1320914 | 2.02 SE PRAIRIE CREEK | 65.00 knotsEstimated gust |
| 05:30:00 CST-6 | Thunderstorm WindRecord 1320911 | 2 NE HARTFORD | 65.00 knotsEstimated gust |
| 01:30:00 CST-6 | HailRecord 1318036 | .89 SE OAK PARK | 0.75 inches |
| 14:55:00 CST-6 | HailRecord 1291988 | .89 SE FT SMITH | 0.75 inches |
| 06:51:00 CST-6 | Thunderstorm WindRecord 1269679 | 2.05 SSE HACKETT | 65.00 knotsEstimated gust |
| 06:45:00 CST-6 | TornadoRecord 1279657 | 1.98 WSW FT SMITH TWIN CITY A | See source event record |
| 19:05:00 CST-6 | HailRecord 1262465 | 1 N BARLING | 0.75 inches |
| 18:57:00 CST-6 | HailRecord 1262464 | 1 NW BARLING | 1.00 inches |
| 18:50:00 CST-6 | HailRecord 1262463 | 2.16 S ENTERPRISE | 1.00 inches |
| 18:44:00 CST-6 | TornadoRecord 1264153 | 2.25 S ENTERPRISE | See source event record |
| 03:48:00 CST-6 | HailRecord 1262957 | .46 NE LAVACA | 1.00 inches |
| 03:38:00 CST-6 | Thunderstorm WindRecord 1262961 | 3.45 ENE GREENWOOD | 65.00 knotsEstimated gust |
| 03:36:00 CST-6 | Thunderstorm WindRecord 1262954 | 2 E MILL CREEK | 52.00 knotsEstimated gust |
| 03:36:00 CST-6 | HailRecord 1267431 | 2 E MILL CREEK | 1.00 inches |
| 03:32:00 CST-6 | Thunderstorm WindRecord 1262461 | 0 N (FSM)FT SMITH MUNI A | 58.00 knotsMeasured gust |
| 03:32:00 CST-6 | Thunderstorm WindRecord 1262955 | .75 ESE SOUTH FT SMITH | 61.00 knotsEstimated gust |
| 03:31:00 CST-6 | HailRecord 1262956 | 2 E MILL CREEK | 1.00 inches |
| 12:06:00 CST-6 | HailRecord 1262455 | 1.51 WSW MANSFIELD | 1.25 inches |
| 05:07:00 CST-6 | HailRecord 1262440 | 0 N GREENWOOD | 0.75 inches |
| 04:57:00 CST-6 | Thunderstorm WindRecord 1262438 | 0 N GREENWOOD | 65.00 knotsEstimated gust |
| 04:57:00 CST-6 | HailRecord 1262439 | 0 N EXCELSIOR | 1.00 inches |
| 17:59:00 CST-6 | Thunderstorm WindRecord 1253790 | 0 N JENNY LIND | 56.00 knotsEstimated gust |
| 17:39:00 CST-6 | Thunderstorm WindRecord 1253789 | 1 S HACKETT | 65.00 knotsEstimated gust |
| 14:10:00 CST-6 | HailRecord 1250004 | 0 N RYE HILL | 1.00 inches |
| 16:46:00 CST-6 | Thunderstorm WindRecord 1235071 | 2 NNE MILLTOWN | 52.00 knotsEstimated gust |
How to use a reported storm date
Compare a report date with what you noticed at the property: missing covering, a new leak or changes around roof details. A nearby report can be background information, but it is not a roof inspection. A report elsewhere in Sebastian County does not establish what happened in Greenwood.
If there is visible damage or water coming inside, explain that concern even if you cannot find a matching event here. Reporting coverage is not complete evidence of every storm or every damaged roof.
Where these records come from
The source is NOAA’s Storm Events bulk archive. This page uses the 2025 detail file dated August 19, 2026 and the 2026 detail file dated September 18, 2026. The latter contains records through June 2026, not a full year.
Only Arkansas records with Sebastian County as the county/zone name and event types Hail, Thunderstorm Wind or Tornado are included. Hail magnitudes are reported in inches; thunderstorm wind magnitudes are in knots. Times retain the source’s reported local time and zone. Separate reports on the same day remain separate records.
NOAA can revise its files as reports are processed. The retrieval date and source versions identify this snapshot. This is a dated reference, not a live weather warning service.
Storm record FAQs
Does a Greenwood report mean my roof was hit?
No. A report identifies observed or reported weather at its stated location and scope. It cannot establish an impact or damage at a particular address.
Why are Fort Smith and other places listed?
This is a Sebastian County archive, and those locations are part of its county-level coverage. The location field makes that scope visible rather than treating every report as a Greenwood event.
Why is a storm I remember missing?
The archive includes only the selected NOAA event types and available source period. A missing report does not establish that no storm occurred or that your roof has no damage.
Can I use these records to decide whether to make a claim?
The records provide weather context. Check your roof concern and your policy, and contact the insurer for its claim process. Weather records alone do not decide coverage or a roofing scope.
Have the roof condition checked
If you have noticed a roof change after a storm, request a free inspection and describe the condition at your property.
Call (479) 252-9404